![]() |
![]() South Central USA Regional Programming Contest
Full Report with Team Numbers |
![]() |
Rank | Name | Solved | Penalty |
---|---|---|---|
1 | 50 - Beta | 6 | 1215 |
2 | 37 - Star-Belly Sneetches | 4 | 568 |
3 | 19 - Goat | 4 | 624 |
4 | 59 - UTD Comets | 3 | 364 |
5 | 43 - ULM 1 | 3 | 406 |
6 | 20 - Trinity White | 3 | 407 |
7 | 17 - Texas A&M Maroon | 3 | 419 |
8 | 7 - 1024 Monkeys | 3 | 440 |
9 | 30 - KINSeR | 3 | 502 |
10 | 18 - Texas A&M White | 3 | 622 |
11 | 48 - UNT Team 2 | 3 | 702 |
12 | 49 - Alpha | 2 | 243 |
13 | 42 - Team Skippy | 2 | 265 |
14 | 55 - UTA Mavs 1 | 2 | 287 |
15 | 61 - Louisiana Tech Bulldogs #1 | 2 | 288 |
16 | 68 - UTD Planets | 2 | 299 |
17 | 64 - Three Button Mouse | 2 | 326 |
18 | 4 - Plain-Belly Sneetches | 2 | 365 |
19 | 13 - Existential Hackers | 2 | 403 |
20 | 72 - Alternate Team | 2 | 413 |
21 | 21 - Kiowa Koders | 2 | 687 |
22 | 60 - UTD Stars | 1 | 20 |
23 | 24 - Ragin' Cajun I | 1 | 29 |
24 | 51 - Gamma | 1 | 34 |
25 | 52 - Delta | 1 | 39 |
26 | 56 - UTA Mavs 2 | 1 | 44 |
27 | 14 - OC Eagles | 1 | 48 |
28 | 36 - Horn Frogs | 1 | 51 |
29 | 66 - OSU Cowboys | 1 | 52 |
30 | 35 - Frogs | 1 | 56 |
31 | 26 - Millsaps Purple | 1 | 79 |
31 | 22 - ORU Blue | 1 | 79 |
33 | 44 - ULM 2 | 1 | 85 |
34 | 57 - Team Red | 1 | 97 |
35 | 12 - Universal Hackers | 1 | 104 |
36 | 47 - UNT Team 1 | 1 | 107 |
37 | 16 - Southwestern Pir8s | 1 | 112 |
38 | 2 - McNeese Blue | 1 | 113 |
39 | 28 - Scroll Lock | 1 | 119 |
40 | 34 - St. Edward's Blue | 1 | 141 |
41 | 32 - RAMS | 1 | 155 |
42 | 8 - Dakota Debuggers | 1 | 188 |
43 | 63 - SLU WHITE | 1 | 196 |
44 | 58 - Team White | 1 | 212 |
45 | 1 - ECU Tigers | 1 | 220 |
46 | 9 - UHD Team 1 | 1 | 224 |
47 | 5 - SLU GOLD | 1 | 237 |
48 | 15 - OC Stars | 1 | 253 |
49 | 67 - Domain Hackers | 1 | 288 |
50 | 23 - ORU White | 1 | 289 |
51 | 54 - UT-SBD | 1 | 311 |
52 | 65 - Terminators; | 1 | 396 |
53 | 45 - ACU Purple | ||
53 | 46 - ACU White | ||
53 | 69 - Basis Hackers | ||
53 | 11 - ECU Tiger Cubs | ||
53 | 62 - Louisiana Tech Bulldogs #2 | ||
53 | 3 - McNeese Mad Scientists | ||
53 | 27 - Millsaps White | ||
53 | 25 - Ragin' Cajun II | ||
53 | 29 - RSU Thunderbirds | ||
53 | 6 - SLU GREEN | ||
53 | 33 - St. Edward's Gold | ||
53 | 41 - Team Bubba | ||
53 | 31 - Team Vincemus | ||
53 | 10 - UHD Team 2 | ||
53 | 53 - UT-SNH | ||
53 | 39 - UTPA Big Oh de N | ||
53 | 38 - UTPA N log N equals N | ||
53 | 40 - UTPA What is a bit? |
Created by CSUS PC^2 version 7
This page last updated 2001/11/02 18:03:36.