![]() |
South Central USA Regional Programming Contest
Summary of Attempts |
|
| Team | A | B | C | D | E | F | G | H | Total |
|---|---|---|---|---|---|---|---|---|---|
| ECU Tigers | 5/Y | 2/N | 7/1 | ||||||
| McNeese Blue | 3/Y | 7/N | 10/1 | ||||||
| McNeese Mad Scientists | 0/0 | ||||||||
| Plain-Belly Sneetches | 2/Y | 1/Y | 6/N | 9/2 | |||||
| SLU GOLD | 4/Y | 3/N | 7/1 | ||||||
| SLU GREEN | 2/N | 2/0 | |||||||
| 1024 Monkeys | 1/Y | 1/Y | 2/Y | 2/N | 6/3 | ||||
| Dakota Debuggers | 1/Y | 1/1 | |||||||
| UHD Team 1 | 4/Y | 2/N | 2/N | 8/1 | |||||
| UHD Team 2 | 4/N | 4/0 | |||||||
| ECU Tiger Cubs | 4/N | 4/0 | |||||||
| Universal Hackers | 1/Y | 5/N | 1/N | 7/1 | |||||
| Existential Hackers | 2/Y | 5/Y | 7/2 | ||||||
| OC Eagles | 1/Y | 5/N | 6/1 | ||||||
| OC Stars | 6/Y | 1/N | 3/N | 10/1 | |||||
| Southwestern Pir8s | 1/Y | 1/N | 2/1 | ||||||
| Texas A&M Maroon | 1/Y | 1/Y | 2/Y | 2/N | 6/3 | ||||
| Texas A&M White | 1/Y | 3/N | 2/Y | 4/Y | 10/3 | ||||
| Goat | 1/Y | 2/N | 4/Y | 1/N | 1/Y | 2/Y | 11/4 | ||
| Trinity White | 2/Y | 2/N | 1/Y | 1/Y | 6/3 | ||||
| Kiowa Koders | 6/Y | 1/N | 4/Y | 11/2 | |||||
| ORU Blue | 2/Y | 8/N | 10/1 | ||||||
| ORU White | 2/Y | 2/1 | |||||||
| Ragin' Cajun I | 1/Y | 6/N | 7/1 | ||||||
| Ragin' Cajun II | 0/0 | ||||||||
| Millsaps Purple | 1/Y | 2/N | 3/1 | ||||||
| Millsaps White | 1/N | 1/0 | |||||||
| Scroll Lock | 2/Y | 8/N | 10/1 | ||||||
| RSU Thunderbirds | 0/0 | ||||||||
| KINSeR | 1/Y | 1/N | 1/Y | 2/Y | 5/3 | ||||
| Team Vincemus | 2/N | 2/0 | |||||||
| RAMS | 2/Y | 3/N | 5/1 | ||||||
| St. Edward's Gold | 3/N | 3/0 | |||||||
| St. Edward's Blue | 1/Y | 1/1 | |||||||
| Frogs | 2/Y | 2/N | 4/N | 8/1 | |||||
| Horn Frogs | 1/Y | 1/N | 2/1 | ||||||
| Star-Belly Sneetches | 1/Y | 3/Y | 1/Y | 2/N | 1/N | 2/Y | 4/N | 14/4 | |
| UTPA N log N equals N | 10/N | 10/0 | |||||||
| UTPA Big Oh de N | 1/N | 1/0 | |||||||
| UTPA What is a bit? | 4/N | 4/0 | |||||||
| Team Bubba | 3/N | 1/N | 4/0 | ||||||
| Team Skippy | 1/Y | 1/Y | 2/2 | ||||||
| ULM 1 | 1/Y | 1/Y | 1/Y | 2/N | 5/3 | ||||
| ULM 2 | 1/Y | 1/1 | |||||||
| ACU Purple | 2/N | 2/0 | |||||||
| ACU White | 1/N | 1/N | 2/0 | ||||||
| UNT Team 1 | 1/Y | 1/N | 2/1 | ||||||
| UNT Team 2 | 1/Y | 6/Y | 3/Y | 10/3 | |||||
| Alpha | 2/Y | 2/Y | 4/N | 2/N | 1/N | 11/2 | |||
| Beta | 1/Y | 1/Y | 2/Y | 3/Y | 1/Y | 3/Y | 11/6 | ||
| Gamma | 1/Y | 4/N | 1/N | 6/1 | |||||
| Delta | 1/Y | 1/N | 2/1 | ||||||
| UT-SNH | 1/N | 1/N | 1/N | 1/N | 4/0 | ||||
| UT-SBD | 5/Y | 5/1 | |||||||
| UTA Mavs 1 | 1/Y | 2/Y | 3/2 | ||||||
| UTA Mavs 2 | 1/Y | 2/N | 3/1 | ||||||
| Team Red | 2/Y | 4/N | 6/1 | ||||||
| Team White | 1/Y | 1/N | 2/1 | ||||||
| UTD Comets | 1/Y | 2/N | 3/Y | 6/N | 1/Y | 13/3 | |||
| UTD Stars | 1/Y | 1/N | 2/1 | ||||||
| Louisiana Tech Bulldogs #1 | 1/Y | 2/Y | 1/N | 1/N | 2/N | 7/2 | |||
| Louisiana Tech Bulldogs #2 | 0/0 | ||||||||
| SLU WHITE | 4/Y | 4/1 | |||||||
| Three Button Mouse | 1/Y | 2/Y | 3/2 | ||||||
| Terminators; | 9/Y | 9/1 | |||||||
| OSU Cowboys | 2/Y | 1/N | 2/N | 2/N | 7/1 | ||||
| Domain Hackers | 6/Y | 1/N | 7/1 | ||||||
| UTD Planets | 1/Y | 1/Y | 5/N | 7/2 | |||||
| Basis Hackers | 6/N | 6/0 | |||||||
| Extra Team 1 | 0/0 | ||||||||
| Extra Team 2 | 1/N | 1/0 | |||||||
| Extra Team 3 | 1/Y | 8/Y | 9/2 | ||||||
| Summary | 148/52/9 | 0/0/-- | 24/6/158 | 122/19/73 | 19/1/290 | 12/1/281 | 20/2/122 | 33/8/129 | 378/89 |
This page last updated 2001/11/02 18:03:36.