![]() |
South Central USA Regional Programming Contest
Submissions Showing Times |
|
| Team | A | B | C | D | E | F | G | H | Total |
|---|---|---|---|---|---|---|---|---|---|
| ECU Tigers | 5/160 | 2/-- | 7/1 | ||||||
| McNeese Blue | 3/83 | 7/-- | 10/1 | ||||||
| McNeese Mad Scientists | 0/0 | ||||||||
| Plain-Belly Sneetches | 2/75 | 1/274 | 6/-- | 9/2 | |||||
| SLU GOLD | 4/192 | 3/-- | 7/1 | ||||||
| SLU GREEN | 2/-- | 2/0 | |||||||
| 1024 Monkeys | 1/27 | 1/179 | 2/219 | 2/-- | 6/3 | ||||
| Dakota Debuggers | 1/188 | 1/1 | |||||||
| UHD Team 1 | 4/176 | 2/-- | 2/-- | 8/1 | |||||
| UHD Team 2 | 4/-- | 4/0 | |||||||
| ECU Tiger Cubs | 4/-- | 4/0 | |||||||
| Universal Hackers | 1/104 | 5/-- | 1/-- | 7/1 | |||||
| Existential Hackers | 2/133 | 5/195 | 7/2 | ||||||
| OC Eagles | 1/48 | 5/-- | 6/1 | ||||||
| OC Stars | 6/178 | 1/-- | 3/-- | 10/1 | |||||
| Southwestern Pir8s | 1/112 | 1/-- | 2/1 | ||||||
| Texas A&M Maroon | 1/26 | 1/171 | 2/207 | 2/-- | 6/3 | ||||
| Texas A&M White | 1/44 | 3/-- | 2/252 | 4/266 | 10/3 | ||||
| Goat | 1/28 | 2/-- | 4/255 | 1/-- | 1/122 | 2/159 | 11/4 | ||
| Trinity White | 2/83 | 2/-- | 1/134 | 1/175 | 6/3 | ||||
| Kiowa Koders | 6/277 | 1/-- | 4/295 | 11/2 | |||||
| ORU Blue | 2/64 | 8/-- | 10/1 | ||||||
| ORU White | 2/274 | 2/1 | |||||||
| Ragin' Cajun I | 1/29 | 6/-- | 7/1 | ||||||
| Ragin' Cajun II | 0/0 | ||||||||
| Millsaps Purple | 1/79 | 2/-- | 3/1 | ||||||
| Millsaps White | 1/-- | 1/0 | |||||||
| Scroll Lock | 2/104 | 8/-- | 10/1 | ||||||
| RSU Thunderbirds | 0/0 | ||||||||
| KINSeR | 1/24 | 1/-- | 1/255 | 2/208 | 5/3 | ||||
| Team Vincemus | 2/-- | 2/0 | |||||||
| RAMS | 2/140 | 3/-- | 5/1 | ||||||
| St. Edward's Gold | 3/-- | 3/0 | |||||||
| St. Edward's Blue | 1/141 | 1/1 | |||||||
| Frogs | 2/41 | 2/-- | 4/-- | 8/1 | |||||
| Horn Frogs | 1/51 | 1/-- | 2/1 | ||||||
| Star-Belly Sneetches | 1/9 | 3/252 | 1/73 | 2/-- | 1/-- | 2/184 | 4/-- | 14/4 | |
| UTPA N log N equals N | 10/-- | 10/0 | |||||||
| UTPA Big Oh de N | 1/-- | 1/0 | |||||||
| UTPA What is a bit? | 4/-- | 4/0 | |||||||
| Team Bubba | 3/-- | 1/-- | 4/0 | ||||||
| Team Skippy | 1/47 | 1/218 | 2/2 | ||||||
| ULM 1 | 1/35 | 1/250 | 1/121 | 2/-- | 5/3 | ||||
| ULM 2 | 1/85 | 1/1 | |||||||
| ACU Purple | 2/-- | 2/0 | |||||||
| ACU White | 1/-- | 1/-- | 2/0 | ||||||
| UNT Team 1 | 1/107 | 1/-- | 2/1 | ||||||
| UNT Team 2 | 1/24 | 6/280 | 3/293 | 10/3 | |||||
| Alpha | 2/31 | 2/182 | 4/-- | 2/-- | 1/-- | 11/2 | |||
| Beta | 1/26 | 1/158 | 2/203 | 3/290 | 1/281 | 3/182 | 11/6 | ||
| Gamma | 1/34 | 4/-- | 1/-- | 6/1 | |||||
| Delta | 1/39 | 1/-- | 2/1 | ||||||
| UT-SNH | 1/-- | 1/-- | 1/-- | 1/-- | 4/0 | ||||
| UT-SBD | 5/251 | 5/1 | |||||||
| UTA Mavs 1 | 1/51 | 2/221 | 3/2 | ||||||
| UTA Mavs 2 | 1/44 | 2/-- | 3/1 | ||||||
| Team Red | 2/82 | 4/-- | 6/1 | ||||||
| Team White | 1/212 | 1/-- | 2/1 | ||||||
| UTD Comets | 1/16 | 2/-- | 3/189 | 6/-- | 1/129 | 13/3 | |||
| UTD Stars | 1/20 | 1/-- | 2/1 | ||||||
| Louisiana Tech Bulldogs #1 | 1/79 | 2/194 | 1/-- | 1/-- | 2/-- | 7/2 | |||
| Louisiana Tech Bulldogs #2 | 0/0 | ||||||||
| SLU WHITE | 4/151 | 4/1 | |||||||
| Three Button Mouse | 1/48 | 2/263 | 3/2 | ||||||
| Terminators; | 9/291 | 9/1 | |||||||
| OSU Cowboys | 2/37 | 1/-- | 2/-- | 2/-- | 7/1 | ||||
| Domain Hackers | 6/213 | 1/-- | 7/1 | ||||||
| UTD Planets | 1/74 | 1/225 | 5/-- | 7/2 | |||||
| Basis Hackers | 6/-- | 6/0 | |||||||
| Extra Team 1 | 0/0 | ||||||||
| Extra Team 2 | 1/-- | 1/0 | |||||||
| Extra Team 3 | 1/29 | 8/279 | 9/2 | ||||||
| Summary | 148/52/9 | 0/0/-- | 24/6/158 | 122/19/73 | 19/1/290 | 12/1/281 | 20/2/122 | 33/8/129 | 378/89 |
This page last updated 2001/11/02 18:03:36.